| SSI Sector | Company | Revenues1 | Press release | 
|---|---|---|---|
| FY 2015-2019 | APRA PANTHERA PBU CAD S. GMBH SAILING TECH VALUE VAR BMS VAR PRIME | Eu 16 Mn Eu 6,5 Mn Eu 9 Mn Eu 2,5 Mn Eu 16 Mn Eu 14 Mn Eu 5 Mn | Read press release Read press release Read press release Read press release Read press release Read press release Read press release | 
| FY 2020 | GENCOM YARIX ZERO12 | Eu 10 Mn Eu 4 Mn Eu 2,5 Mn | Read press release Read press release Read press release | 
| FY 2021 | ADIACENT CHINA ANALYTICS NETWORK - SPS DI.TECH INFOLOG MERSY PALITALSOFT PRAGMA WSS | Eu 2 Mn Eu 6 Mn Eu 20 Mn Eu 4.2 Mn Eu 4 Mn Eu 5 Mn Eu 7 Mn Eu 5 Mn | Read press release Read press release Read press release Read press release Read press release Read press release Read press release Read press release | 
| FY 2022 | ADACTO ADDFOR INDUSTRIALE AIDA CADLOG CIMTEC DATEF NGS | Eu 4,5 Mn R&D Eu 1 Mn Eu 15 Mn Eu 2 Mn Eu 12 Mn Eu 6,5 Mn | Read press release Read press release Read press release Read press release Read press release Read press release | 
| FY 2023 | ALBALOG ALFASAP ALDEBRA AMAECO ASSIST INFORMATICA CYRES DURANTE EUROLAB MEDIAMENTE NEXT STEP SOLUTION YOCTO IT | Eu 2,5 Mn Eu 2 Mn Eu 4.5 Mn Eu 1,5 Mn Eu 2,5 Mn Eu 5,5Mn Eu 16,5 Mn Eu 4 Mn Eu 5 Mn Eu 1,5 Mn Eu 4 Mn | Read press release Read press release Read press release Read press release Read press release Read press release Read press release Read press release Read press release Read press release | 
| FY 2024 | ANALYSIS ESSEDI CONSULTING INFORMETICA SANGALLI TECNOLOGIE SMARTCAE SOFT SYSTEM TRIAS VISUALITICS WISE SECURITY GLOBAL | Eu 2,2 Mn Eu 1,5 Mn Eu 6 Mn Eu 7 Mn Eu 3 Mn Eu 2,5 Mn Eu 3 Mn Eu 4 Mn Eu 10 Mn | Read press release Read press release Read press release Read press release Read press release Read press release Read press release Read press release Read press release | 
| FY 2025 | REAL-TIME PV CONSULTING BOOT & LBS | Eu 1,7 Mn Eu 1,5 Mn Eu 5,5 Mn | Read press release Read press release Read press release | 
| 49 M&As | Revenues Eu 280 Mn | 
| Business Services Sector | Company | Revenues1 | Press release | 
|---|---|---|---|
| FY 2015-2019 | New Group Sector since March 2020 | New Group Sector since March 2020 | Read press release | 
| FY 2020 | BASE DIGITALE GROUP | Eu 45.0 Mn | Read press release | 
| FY 2021 | ELMAS DIGITAL STORM IFM INFOMASTER TECNIKE' | Eu 2,0 Mn Eu 4,2 Mn Eu 9,0 Mn Eu 1,0 Mn | Read press release Read press release Read press release Read press release | 
| FY 2022 | APLUS CITEL OMIGRADE | Eu 1,0 Mn Eu 5,0 Mn Eu 10,0 Mn | Read press release Read press release Read press release | 
| FY 2023 | BDY DVR EMMEDI EURO FINANCE EVERGREEN | Eu 20,0 Mn Eu 2,0 Mn Eu 2,0 Mn Eu 1,5 Mn Eu 4,0 Mn | Read press release Read press release Read press release Read press release Read press release | 
| FY 2024 | CENTOTRENTA SERVICING DATACOREX | Eu 15,0 Mn Eu 3,0 Mn | Read press release Read press release | 
| FY 2025 | ATS METODA FINANCE | Eu 14,0 Mn Eu 8,0 Mn | Read press release Read press release | 
| 17 M&As | Revenues Eu 147 Mn | 
| Value Added Solutions Sector | Company | Revenues1 | Press release | 
|---|---|---|---|
| FY 2015-2019 | ACCADIS ICOS | Eu 18.0 Mn Eu 50.0 Mn | Read press release Read press release | 
| FY 2020 | CLEVER CONSULTING PICO | Eu 6.0 Mn Eu 20.0 Mn | Read press release Read press release | 
| FY 2021 | SERVICE TECHNOLOGY | Eu 6.0 Mn | Read press release | 
| FY 2022 | BRAINWORKS KOLME PM SERVICE | Eu 15.0 Mn Eu 50.0 Mn Eu 30.0 Mn | Read press release Read press release Read press release | 
| FY 2024 | ALTINIA MAINT SYSTEM | Eu 50.0 Mn Eu 4.0 Mn | Read press release Read press release | 
| FY 2025 | GREENSUN | Eu 130.0 Mn | Read press release | 
| 11 M&As | Revenues Eu 379 Mn | 
(1)Revenues of target companies at acquisition time (LTM before acquisition)

