Indicatori Economico Finanziari
Scorri verso destra all’interno del grafico per visualizzare tutti i dati
€/milioni | Annuale | Var % | Annuale | |
---|---|---|---|---|
30.04.2020 | 30.04.2019 | 20 VS 19 | 30.04.2018 | |
Totale Ricavi | 1.776,0 | 1.550,6 | 14,5% | 1.363,04 |
Margine Operativo Lordo | 94,49 | 74,35 | 27,1% | 63,12 |
Ebitda Margin | 5,32% | 4,79% | 4,63% | |
Margine Operativo Netto | 63,90 | 52,72 | 21,2% | 46,29 |
Ebit Margin | 3,60% | 3,40% | 3,40% | |
Risultato Ante Imposte | 60,19 | 48,32 | 24,6% | 43,03 |
Ebt Margin | 3,39% | 3,12% | 3,16% | |
Risultato Netto | 42,19 | 33,36 | 26,5% | 30,18 |
Eat Margin | 2,38% | 2,15% | 2,21% | |
PFN (Cassa) | -54,70 | -41,75 | 31,00% | -54,66 |
Patrimonio Netto | 253,86 | 232,62 | 9,13% | 216,00 |
Capitale Investito | 199,16 | 190,87 | 4,34% | 161,34 |
La società chiude l’esercizio il 30 aprile. I dati sono espressi in milioni di Euro.
Sesa (Euro) | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Stock Market (1) | MTA – Star | MTA – Star | MTA – Star | MTA – Star | MTA – Star |
Stock market price (April 30th of every Fiscal Year) | 48,90 | 27,75 | 26,30 | 23,60 | 15,40 |
DPS – Dividend per share (*) | Nota 1 | 0,63 | 0,60 | 0,56 | 0,48 |
Total Dividend (Eu Mn) (2) | Nota 1 | 9,762 | 9,297 | 8,677 | 7,513 |
Pay Out Ratio (3) | Nota 1 | 33,3% | 34,6% | 34,6% | 31,4% |
Outstanding Shares (Mn) | 15,49 | 15,49 | 15,49 | 15,49 | 15,65 |
Market Capitaliz. (Eu Mn) | 756,9 | 430,0 | 407,5 | 365,7 | 241,0 |
Market to Book Value (**) | 3,0 | 1,8 | 1,9 | 1,8 | 1,3 |
Dividend Yield (as of April 30) (***) | Nota 1 | 2,3% | 2,3% | 2,4% | 3,1% |
EPS (****) | 2,46 | 1,90 | 1,74 | 1,62 | 1,55 |
EPS diluited (*****) | 2,45 | 1,89 | 1,73 | 1,62 | 1,54 |
- Per l’esercizio al 30 Aprile 2020, il Consiglio di Amministrazione ha proposto di non distribuire dividendi
1) SeSa entered into AIM following the merger with Made In Italy 1 SpA, SPAC under Italian law, listed on AIM market. The merger between SeSa SpA and Made In Italy 1 SpA (SeSa SpA) was completed on February 1, 2013. Listing on MTA market realized in October 2013. Transition on STAR segment carried out in February 2015
2) Dividend gross of treasury shares
3) Dividend gross of treasury shares/Consolidated Net Profit
*) Dividend paid in the following year counting on the current year
**) Market Capitalisation as of April of every Fiscal Year/Consolidated Group equity
***) Dividend per share/market value per share as of April 30 of every Fiscal Year
****) Consolidated net profit/average number of ordinary shares net of treasury shares in portfolio
*****) Consolidated net profit/average number of ordinary shares net of treasury shares in portfolio and inclusive of impact resulting from Stock Options/Grants Plans, warrants and/or convertible bonds. At the time of writing there are no warrants nor any kind of convertible bonds outstanding